Name | Distance | Gain | Location | Author | Avg Grade | Work Rate | # Equiv Miles |
---|---|---|---|---|---|---|---|
Mt. Tyndall | 24.5 | 9000 | Sierra Nevada | Zé | 14% | 2.41 | 41.74 |
Villager, Rabbit Peak | 23 | 8500 | Anza-Borrego | Zé | 14% | 2.42 | 39.3 |
San Gorgonio 11 Peak Loop | 21 | 8600 | San Bernadinos | Zé | 16% | 2.6 | 37.77 |
San Jacinto - Cactus to Clouds | 21 | 11000 | San Jacintos | Zé | 20% | 3.13 | 43.38 |
Sierras - Olancha Peak | 20 | 6000 | Sierra Nevada | Zé | 11% | 2.11 | 31.12 |
Mt Baldy via Bighorn Ridge | 19 | 7800 | High San Gabriels | Zé | 16% | 2.6 | 34.22 |
Hillyer, Pacifico | 18 | 5000 | Backcountry San Gabriels | Zé | 11% | 2.02 | 27.16 |
3-Ts via Icehouse Canyon | 16 | 5800 | High San Gabriels | Zé | 14% | 2.39 | 27.08 |
Monrovia Peak | 15.5 | 5400 | Lower San Gabriels | Zé | 13% | 2.32 | 25.75 |
Buck Point Loop | 15.5 | 6000 | Lower San Gabriels | Zé | 15% | 2.5 | 27.09 |
Saddle Peak, Calabasas Peak | 15 | 4000 | Santa Monica Mountains | Zé | 10% | 1.97 | 22.28 |
East Fork to Stanley Miller Mine | 15 | 4500 | High San Gabriels | Zé | 11% | 2.11 | 23.34 |
Half Dome - Yosemite | 15 | 5400 | Sierra Nevada | Zé | 14% | 2.37 | 25.31 |
San Jacinto 7 Peak Loop | 15 | 5500 | San Jacintos | Zé | 14% | 2.4 | 25.53 |
Cucamonga, Etiwanda, & Bighorn Peaks | 15 | 5600 | High San Gabriels | Zé | 14% | 2.43 | 25.75 |
Hawkins Peaks, Mt Islip & Copter Ridge | 15 | 5600 | Backcountry San Gabriels | Zé | 14% | 2.43 | 25.75 |
Baden-Powell, Ross Mtn, Mt. Lewis | 15 | 6000 | Backcountry San Gabriels | Zé | 15% | 2.55 | 26.66 |
Twin Peaks & Triplet Rocks Failed Attempt | 15 | 7200 | Backcountry San Gabriels | Zé | 18% | 2.92 | 29.43 |
Mt. Yale | 14 | 4000 | Lower San Gabriels | JQ | 11% | 2.05 | 21.36 |
Mt. Lowe via Lake Ave | 14 | 4800 | Lower San Gabriels | Zé | 13% | 2.3 | 23.09 |
Brown Mountain Loop | 14 | 4900 | Lower San Gabriels | Zé | 13% | 2.33 | 23.31 |
Three Points to Twin Peaks, Mt Waterman | 14 | 5000 | Backcountry San Gabriels | Zé | 14% | 2.36 | 23.53 |
Baldora Mine Hunt | 14 | 5200 | High San Gabriels | Zé | 14% | 2.43 | 23.98 |
Eagle Peak, Mt. Diablo, North Peak, Mt. Olympia | 14 | 5400 | Bay Area | Zé | 15% | 2.49 | 24.43 |
Cow Saddle to Bighorn Ridge | 14 | 6300 | High San Gabriels | Zé | 17% | 2.78 | 26.49 |
Iron Mtn | 14 | 7300 | High San Gabriels | Zé | 20% | 3.12 | 28.84 |
Allison Mine | 13 | 3500 | High San Gabriels | Zé | 10% | 1.98 | 19.38 |
Rabbit Peak, Granite Mtn, Roundtop, Iron #3 | 13 | 4000 | North San Gabriels / Antelope Valley | Zé | 12% | 2.15 | 20.44 |
Mt. Lawlor, Barley Flats, Vetter Mtn Lookout | 13 | 5200 | Backcountry San Gabriels | Zé | 15% | 2.55 | 23.1 |
Jones Peak, Hastings Peak loop | 12.5 | 5200 | Lower San Gabriels | Zé | 16% | 2.63 | 22.67 |
Mt Baldy via Baldy Village | 12.4 | 6500 | High San Gabriels | Zé | 20% | 3.13 | 25.62 |
Waterman Mtn, Twin Peaks | 12 | 4300 | Backcountry San Gabriels | Zé | 14% | 2.37 | 20.2 |
Mt Wilson via Santa Anita Ridge | 12 | 3500 | Lower San Gabriels | Zé | 11% | 2.08 | 18.46 |
Mt. Williamson, Pallet, Will Thrall Peak, Pleasantview Ridge | 12 | 5500 | Backcountry San Gabriels | Zé | 17% | 2.82 | 22.93 |
Cole Pt, Mt. Emma, Old Mt. Emma | 12 | 6000 | North San Gabriels / Antelope Valley | Zé | 19% | 3.02 | 24.11 |
Upper Arroyo Seco, Switzer Falls | 11 | 2300 | Lower San Gabriels | Zé | 8% | 1.74 | 15.04 |
Mt Baldy via Register Ridge | 10 | 5000 | High San Gabriels | Zé | 19% | 3.02 | 20.09 |
Josephine Peak, Strawberry Peak, Mt. Lawlor | 10 | 4000 | Lower San Gabriels | Zé | 15% | 2.55 | 17.77 |
Sugarloaf, Ontario, & Bighorn Peaks via Falling Rock Canyon | 10 | 4600 | High San Gabriels | Zé | 17% | 2.83 | 19.15 |
Galena - Little San Gorgonio Traverse | 9.7 | 6000 | San Bernadinos | Zé | 23% | 3.59 | 22.26 |
Santa Anita Ridge, Winter Creek Loop | 9 | 3800 | Lower San Gabriels | Zé | 16% | 2.66 | 16.45 |
Rattlesnake Peak | 8 | 4000 | High San Gabriels | Zé | 19% | 3.02 | 16.07 |
Skyline - Palm Springs to Tram | 8 | 8400 | San Jacintos | Zé | 20% | 3.14 | 25.09 |
Mt Baldy via Ski Hut | 8 | 4000 | High San Gabriels | Zé | 19% | 3.02 | 16.07 |
Inspiration Pt. via Great Incline | 7.8 | 2900 | Lower San Gabriels | Zé | 14% | 2.43 | 13.37 |
Kearsarge Peak | 7.7 | 4000 | Sierra Nevada | Zé | 20% | 3.11 | 15.82 |
McNee Ranch State Park | 7.5 | 2500 | Bay Area | Zé | 13% | 2.26 | 12.21 |
Mt Wilson via Toll Road | 17 | 4500 | Lower San Gabriels | Zé | 10% | 1.96 | 25.18 |
Skyline Back to Back | 19 | 16800 | San Jacintos | Zé | 17% | 2.75 | 52.2 |
Sandsone Peak & Boney Mountain Range (Tri-Peaks) | 9 | 2500 | Santa Monica Mountains | Zé | 11% | 2.02 | 13.58 |
Brand Park Fire Road to Verduo Peak | 10 | 2500 | Santa Monica Mountains | Zé | 9% | 1.9 | 14.51 |
Rosa Point Loop | 13 | 5500 | Anza-Borrego | Zé | 16% | 2.66 | 23.79 |
Sunset Peak & Potato Mtn | 17 | 5300 | High San Gabriels | Zé | 12% | 2.16 | 26.88 |
Mt Akawie, Cooper Canyon Falls, Winston Ridge & Winston Peak | 9 | 3200 | Backcountry San Gabriels | Zé | 13% | 2.35 | 15.1 |
East Fork To Eagle Mine Exploration | 17 | 8000 | High San Gabriels | Zé | 18% | 2.88 | 32.98 |
East Fork - Iron Mt - NW Ridge - Stanley Miller Mine | 18 | 7500 | High San Gabriels | Zé | 16% | 2.63 | 32.67 |
Charmlee Wilderness Park | 2.84 | 272 | Santa Monica Mountains | Modern Hiker | 4% | 1.31 | 3.28 |
Eagle Rock and Temescal Peak | 7.41 | 926 | Santa Monica Mountains | Modern Hiker | 5% | 1.41 | 8.94 |
Fryman Canyon | 3 | 463 | Santa Monica Mountains | Modern Hiker | 6% | 1.52 | 3.78 |
La Jolla Canyon | 7.48 | 1100 | Santa Monica Mountains | Modern Hiker | 6% | 1.5 | 9.33 |
Los Liones Trail to Parker Mesa | 7.28 | 1292 | Santa Monica Mountains | Modern Hiker | 7% | 1.61 | 9.5 |
Mishe Mokwa Trail to Tri-Peaks and Sandstone Peak | 7.16 | 1730 | Santa Monica Mountains | Modern Hiker | 9% | 1.87 | 10.26 |
Mount Lee to the Hollywood Sign | 6.5 | 1098 | Santa Monica Mountains | Modern Hiker | 6% | 1.58 | 8.38 |
Mount Lukens via Haines Canyon | 8.5 | 3018 | Santa Monica Mountains | Modern Hiker | 13% | 2.35 | 14.25 |
Mount Lukens via Stone Canyon | 8 | 3200 | Santa Monica Mountains | Modern Hiker | 15% | 2.55 | 14.22 |
Mugu Peak | 5.2 | 1255 | Santa Monica Mountains | Modern Hiker | 9% | 1.87 | 7.45 |
Rocky Peak | 5 | 1119 | Santa Monica Mountains | Modern Hiker | 8% | 1.79 | 6.99 |
Runyon Canyon | 3 | 675 | Santa Monica Mountains | Modern Hiker | 9% | 1.8 | 4.2 |
Solstice Canyon | 6 | 800 | Santa Monica Mountains | Modern Hiker | 5% | 1.44 | 7.33 |
Sycamore Canyon | 11.7 | 1570 | Santa Monica Mountains | Modern Hiker | 5% | 1.45 | 14.32 |
The Grotto | 3.2 | 600 | Santa Monica Mountains | Modern Hiker | 7% | 1.65 | 4.24 |
Verdugo Mountains | 5.83 | 1368 | Lower San Gabriels | Modern Hiker | 9% | 1.84 | 8.27 |
Bear Canyon and Switzer Falls | 6.94 | 1000 | Lower San Gabriels | Modern Hiker | 5% | 1.48 | 8.62 |
Condor Peak | 16 | 3800 | Lower San Gabriels | Modern Hiker | 9% | 1.85 | 22.8 |
Echo Mountain and Inspiration Point | 10.4 | 2740 | Lower San Gabriels | Modern Hiker | 10% | 1.96 | 15.38 |
Fox Mountain | 14.9 | 3000 | Lower San Gabriels | Modern Hiker | 8% | 1.7 | 20.15 |
Josephine Peak | 8 | 1900 | Lower San Gabriels | Modern Hiker | 9% | 1.85 | 11.4 |
Mount Lawlor | 4.44 | 1300 | Lower San Gabriels | Modern Hiker | 11% | 2.08 | 6.84 |
Mount Markham | 6.34 | 1023 | Lower San Gabriels | Modern Hiker | 6% | 1.55 | 8.08 |
Mount Wilson via Devore Camp | 10.7 | 2814 | Lower San Gabriels | Modern Hiker | 10% | 1.96 | 15.81 |
Mount Wilson via Winter Creek Trail | 13.3 | 3800 | Lower San Gabriels | Modern Hiker | 11% | 2.05 | 20.29 |
San Gabriel Peak | 3.75 | 2023 | Lower San Gabriels | Modern Hiker | 20% | 3.21 | 7.89 |
Santa Anita Canyon | 9.12 | 1600 | Lower San Gabriels | Modern Hiker | 7% | 1.6 | 11.87 |
Shortcut Canyon | 7.23 | 1550 | Lower San Gabriels | Modern Hiker | 8% | 1.76 | 9.96 |
Strawberry Peak | 11.2 | 2600 | Lower San Gabriels | Modern Hiker | 9% | 1.83 | 15.84 |
Burkhart Saddle | 15 | 2193 | Backcountry San Gabriels | Modern Hiker | 6% | 1.49 | 18.69 |
Mount Gleason | 7.3 | 1000 | North San Gabriels / Antelope Valley | Modern Hiker | 5% | 1.46 | 8.97 |
Pacifico Mountain | 12.6 | 2180 | North San Gabriels / Antelope Valley | Modern Hiker | 7% | 1.59 | 16.34 |
The Devil?s Chair | 7.48 | 594 | North San Gabriels / Antelope Valley | Modern Hiker | 3% | 1.25 | 8.43 |
Antelope Valley California Poppy Reserve | 3.3 | 230 | North San Gabriels / Antelope Valley | Modern Hiker | 3% | 1.22 | 3.66 |
Bridge to Nowhere | 10.1 | 800 | High San Gabriels | Modern Hiker | 3% | 1.25 | 11.38 |
Cucamonga Peak | 12 | 3800 | High San Gabriels | Modern Hiker | 12% | 2.18 | 19.1 |
Icehouse Canyon | 7 | 2655 | High San Gabriels | Modern Hiker | 14% | 2.46 | 12.11 |
Kratka Ridge | 1.6 | 700 | Backcountry San Gabriels | Modern Hiker | 17% | 2.73 | 2.98 |
Mount Akawie | 1.4 | 400 | Backcountry San Gabriels | Modern Hiker | 11% | 2.05 | 2.14 |
Mount Baldy (San Antonio) and Mount Harwood | 10.33 | 3950 | High San Gabriels | Modern Hiker | 14% | 2.47 | 17.95 |
Mount Hillyer | 5.76 | 950 | Backcountry San Gabriels | Modern Hiker | 6% | 1.56 | 7.38 |
Mount Mooney and Vetter Mountain | 6.5 | 1100 | High San Gabriels | Modern Hiker | 6% | 1.58 | 8.38 |
Ontario Peak and Bighorn Peak | 13.9 | 3710 | High San Gabriels | Modern Hiker | 10% | 1.97 | 20.65 |
Sunset Peak | 7.8 | 1300 | High San Gabriels | Modern Hiker | 6% | 1.57 | 10.02 |
Thunder Mountain and Telegraph Peak | 13.5 | 3525 | High San Gabriels | Modern Hiker | 10% | 1.95 | 19.9 |
Timber Mountain | 9.39 | 3400 | High San Gabriels | Modern Hiker | 14% | 2.38 | 15.89 |
Waterman Mountain | 6.22 | 1225 | Backcountry San Gabriels | Modern Hiker | 7% | 1.69 | 8.36 |
Winston Peak and Winston Ridge | 4.34 | 500 | Backcountry San Gabriels | Modern Hiker | 4% | 1.38 | 5.16 |
Throop Peak and Mount Hawkins | 6 | 1219 | Backcountry San Gabriels | Modern Hiker | 8% | 1.71 | 8.14 |
Mount Baden-Powell | 8 | 2807 | Backcountry San Gabriels | Modern Hiker | 13% | 2.33 | 13.34 |
Mount Islip | 7 | 1627 | Backcountry San Gabriels | Modern Hiker | 9% | 1.83 | 9.9 |
Matilija Creek | 13.92 | 1710 | Los Padres | Modern Hiker | 5% | 1.41 | 16.75 |
Sespe River | 9 | 190 | Los Padres | Modern Hiker | 1% | 1.06 | 9.29 |
Dry Lake | 14 | 2605 | San Bernadinos | Modern Hiker | 7% | 1.64 | 18.51 |
Bertha Peak | 7.96 | 1310 | San Bernadinos | Modern Hiker | 6% | 1.56 | 10.2 |
San Gorgonio Mountain via South Fork Trail | 24.8 | 4608 | San Bernadinos | Modern Hiker | 7% | 1.64 | 32.78 |
Pine Knot Trail | 6.11 | 904 | San Bernadinos | Modern Hiker | 6% | 1.5 | 7.63 |
Barker Dam Loop | 1.8 | 70 | Joshua Tree | Modern Hiker | 1% | 1.12 | 1.91 |
Inspiration Peak | 1.2 | 400 | Joshua Tree | Modern Hiker | 13% | 2.26 | 1.95 |
Queen Mountain | 4 | 1121 | Joshua Tree | Modern Hiker | 11% | 2.03 | 6.06 |
Ryan Mountain | 2.9 | 1070 | Joshua Tree | Modern Hiker | 14% | 2.41 | 4.95 |
The Maze | 6.5 | 400 | Joshua Tree | Modern Hiker | 2% | 1.19 | 7.13 |
Hellhole Canyon | 5 | 900 | Anza-Borrego | Modern Hiker | 7% | 1.62 | 6.55 |
The Slot | 2 | 0 | Anza-Borrego | Modern Hiker | 0% | 1 | 2 |
Calcite Mine | 4 | 300 | Anza-Borrego | Modern Hiker | 3% | 1.24 | 4.48 |
Borrego Palm Canyon | 3 | 520 | Anza-Borrego | Modern Hiker | 7% | 1.6 | 3.89 |
Ghost Mountain and Pictograph Trail | 14.7 | 778 | Anza-Borrego | Modern Hiker | 2% | 1.17 | 15.91 |
Havasu Falls | 27.6 | 2500 | Anza-Borrego | Modern Hiker | 3% | 1.29 | 31.63 |
High Peaks Loop | 9.3 | 1465 | Central Coast | Modern Hiker | 6% | 1.53 | 11.79 |
Condor Gulch | 2 | 541 | Central Coast | Modern Hiker | 10% | 1.99 | 2.99 |
Bear Gulch Caves | 1.51 | 300 | Central Coast | Modern Hiker | 8% | 1.69 | 2.03 |
North Dome and Indian Rock | 9.5 | 933 | Sierra Nevada | Modern Hiker | 4% | 1.32 | 11.01 |
The High Sierra Loop | 12.8 | 3124 | Sierra Nevada | Modern Hiker | 9% | 1.88 | 18.41 |
Cathedral Lakes | 7 | 1011 | Sierra Nevada | Modern Hiker | 5% | 1.49 | 8.7 |
Devil's Postpile Trail | 6 | 548 | Sierra Nevada | Modern Hiker | 3% | 1.29 | 6.88 |
Arroyo Seco to Oakwilde | 10 | 900 | Lower San Gabriels | Dan S | 3% | 1.29 | 11.45 |
Dawn Mine via Sunset Ridge and Millard Canyon | 5 | 1200 | Lower San Gabriels | Dan S | 9% | 1.86 | 7.15 |
Millard Canyon Falls | 1.4 | 150 | Lower San Gabriels | Dan S | 4% | 1.35 | 1.65 |
Tom Sloan Saddle via Sunset Ridge and Millard Canyon | 7.2 | 2200 | Lower San Gabriels | Dan S | 12% | 2.14 | 11.29 |
Echo Mountain (3207') via Sam Merrill Trail | 5 | 1400 | Lower San Gabriels | Dan S | 11% | 2.03 | 7.57 |
Rubio Canyon | 1.5 | 380 | Lower San Gabriels | Dan S | 10% | 1.92 | 2.19 |
Henninger Flats (2550') via Old Mt. Wilson Toll Road / Eaton Canyon | 5.4 | 1360 | Lower San Gabriels | Dan S | 10% | 1.91 | 7.85 |
Eaton Canyon Falls via Eaton Canyon Nature Area / Eaton Canyon | 3 | 400 | Lower San Gabriels | Dan S | 5% | 1.44 | 3.67 |
San Gabriel Peak (6161') with Mt. Disappointment, Mt. Markham, and Mt. Lowe via Eaton Saddle | 7.4 | 1970 | Lower San Gabriels | Dan S | 10% | 1.97 | 10.99 |
Bailey Canyon Falls | 1.2 | 350 | Lower San Gabriels | Dan S | 11% | 2.08 | 1.85 |
Jones Peak (3375') via Bailey Canyon and/or Little Santa Anita Canyon | 6.6 | 2275 | Lower San Gabriels | Dan S | 13% | 2.31 | 10.91 |
Orchard Camp (2960') via the Mt. Wilson Trail / Little Santa Anita Canyon | 7 | 1990 | Lower San Gabriels | Dan S | 11% | 2.05 | 10.66 |
Sturtevant Falls | 3.7 | 700 | Lower San Gabriels | Dan S | 7% | 1.66 | 4.91 |
Hoegees Camp Loop Hike | 5 | 1080 | Lower San Gabriels | Dan S | 8% | 1.76 | 6.91 |
Hermit Falls, First Water Trail | 2.8 | 680 | Lower San Gabriels | Dan S | 9% | 1.87 | 4.02 |
Monrovia Canyon Falls, Bill Cull Trail | 3.4 | 720 | Lower San Gabriels | Dan S | 8% | 1.75 | 4.67 |
Monrovia Peak (5409') with Rankin and Clamshell Peaks | 6.6 | 1977 | Lower San Gabriels | Dan S | 11% | 2.11 | 10.26 |
Mt. Bliss (3720') via Van Tassel Canyon | 8.5 | 2280 | Lower San Gabriels | Dan S | 10% | 1.98 | 12.65 |
Van Tassel Ridge via Fish Canyon trailhead | 3.8 | 1400 | Lower San Gabriels | Dan S | 14% | 2.41 | 6.48 |
Fish Canyon Falls | 6 | 900 | Lower San Gabriels | Dan S | 6% | 1.51 | 7.52 |
Garcia Trail to Azusa Peak (2081') | 3 | 1246 | Lower San Gabriels | Dan S | 16% | 2.62 | 5.44 |
Summit 2843 via Silver Fish Road (2N28) | 4 | 1300 | Lower San Gabriels | Dan S | 12% | 2.22 | 6.44 |
Mt. Hillyer (6162') via Horse Flats | 4.6 | 702 | Lower San Gabriels | Dan S | 6% | 1.52 | 5.79 |
Rincon Red Box Road to Summit 2908' | 7 | 1350 | Lower San Gabriels | Dan S | 7% | 1.67 | 9.35 |
Glen Canyon Falls via West Fork San Gabriel River | 12.6 | 627 | Lower San Gabriels | Dan S | 2% | 1.15 | 13.58 |
Big Cienega Trail to Islip Ridge | 3.8 | 1020 | Backcountry San Gabriels | Dan S | 10% | 1.98 | 5.66 |
Windy Gap Trail to Windy Gap | 5 | 1756 | Backcountry San Gabriels | Dan S | 13% | 2.34 | 8.34 |
Mount Islip (8250') via Hwy 2 and Windy Gap | 3 | 1000 | Backcountry San Gabriels | Dan S | 13% | 2.26 | 4.88 |
Mount Baden-Powell (9399') | 8 | 2803 | Backcountry San Gabriels | Dan S | 13% | 2.33 | 13.33 |
Shoemaker Canyon Road, "The Road to Nowhere" | 5 | 800 | High San Gabriels | Dan S | 6% | 1.54 | 6.36 |
The Bridge to Nowhere and the Narrows via Heaton Flat Ranger Station | 10 | 1000 | High San Gabriels | Dan S | 4% | 1.33 | 11.63 |
Heaton Flat Trail via Heaton Flat Ranger Station | 8.8 | 3600 | High San Gabriels | Dan S | 15% | 2.6 | 15.82 |
Colby Trail to Glendora Mountain Road | 3 | 540 | Lower San Gabriels | Dan S | 7% | 1.62 | 3.93 |
Mystic Canyon Trail & Upper Monroe Rd to Summits 2760 & 3397 | 6 | 1180 | Lower San Gabriels | Dan S | 7% | 1.69 | 8.06 |
Potato Mountain (3422') via Evey Canyon Road | 5 | 1200 | Lower San Gabriels | Dan S | 9% | 1.86 | 7.15 |
Stoddard Peak (4624') via Stoddard-Barrett Road | 6 | 1100 | Lower San Gabriels | Dan S | 7% | 1.63 | 7.9 |
Bear Canyon Trail (Old Mt. Baldy Trail) to Bear Flat and up Baldy's South Ridge (7755') | 7.5 | 3500 | High San Gabriels | Dan S | 18% | 2.86 | 14.48 |
Mt. Baldy (Mt. San Antonio) (10,064') via Manker Flats - Devils Backbone Trail / Ski Hut Trail | 6.4 | 2264 | High San Gabriels | Dan S | 13% | 2.35 | 10.71 |
Baldy's South Ridge (9000') via the Ski Hut Trail - Hike Report (5-17-03) | 6.5 | 2840 | High San Gabriels | Dan S | 17% | 2.72 | 12.1 |
San Antonio Falls | 1.2 | 250 | High San Gabriels | Dan S | 8% | 1.73 | 1.64 |
Thunder Mt. (8587') / Telegraph Pk. (8985') via Manker Flats and Baldy Notch | 9 | 3525 | High San Gabriels | Dan S | 15% | 2.52 | 15.82 |
Timber Mountain (8303') via Icehouse Canyon | 9 | 3403 | High San Gabriels | Dan S | 14% | 2.46 | 15.55 |
Icehouse Saddle (7555') via Icehouse Canyon | 7 | 2655 | High San Gabriels | Dan S | 14% | 2.46 | 12.11 |
Cucamonga Peak (8859') via Icehouse Canyon | 12 | 4300 | High San Gabriels | Dan S | 14% | 2.37 | 20.2 |
Brush Canyon to Mt. Bell NEW 5-23-10 | 3.75 | 937 | Griffith Park | Dan S | 9% | 1.9 | 5.44 |
Ferndell to Griffith Observatory NEW 5-23-10 | 2 | 510 | Griffith Park | Dan S | 10% | 1.92 | 2.92 |
Griffith Observatory via East Observatory Trail (#11) NEW 5-23-10 | 1.5 | 421 | Griffith Park | Dan S | 11% | 2.03 | 2.27 |
Mt. Hollywood (1625') via Griffith ObservatoryNEW 5-23-10 | 3 | 500 | Griffith Park | Dan S | 6% | 1.57 | 3.85 |
Glendale Pk (1184'), Hogback and Mt. Hollywood (1625') NEW 5-23-10 | 4.25 | 1000 | Griffith Park | Dan S | 9% | 1.84 | 6.04 |
Beacon Hill (1001') NEW 5-23-10 | 4 | 600 | Griffith Park | Dan S | 6% | 1.51 | 5.01 |
Bee Rock (1056') & Old Zoo Park | 2.4 | 600 | Griffith Park | Dan S | 9% | 1.9 | 3.48 |
Backbone Trial to Saddle Peak | 2 | 450 | Santa Monica Mountains | Seth S | 9% | 1.8 | 2.8 |
Calabasas Peak | 3.6 | 1000 | Santa Monica Mountains | Seth S | 11% | 2.02 | 5.43 |
Cooper Canyon Falls | 3 | 0 | Backcountry San Gabriels | Seth S | 0% | 1 | 3 |
Escondido Falls | 4 | 0 | Santa Monica Mountains | Seth S | 0% | 1 | 4 |
Hermit Falls | 2.6 | 600 | Lower San Gabriels | Seth S | 9% | 1.82 | 3.67 |
Hermit Gulch Trail Trans-Catalina Trail Loop | 11.75 | 1600 | Catalina Island | Seth S | 5% | 1.46 | 14.42 |
Hoegees Camp | 4.25 | 0 | Lower San Gabriels | Seth S | 0% | 1 | 4.25 |
Hondo Canyon | 7.6 | 1500 | Santa Monica Mountains | Seth S | 7% | 1.69 | 10.22 |
La Tuna Canyon | 4.4 | 0 | Verdugo Mountains | Seth S | 0% | 1 | 4.4 |
Lizard Rock | 3.7 | 0 | Santa Monica Mountains | Seth S | 0% | 1 | 3.7 |
Los Liones Trail | 3 | 600 | Santa Monica Mountains | Seth S | 8% | 1.7 | 4.05 |
Lower Canyonback Trail | 3.6 | 500 | Santa Monica Mountains | Seth S | 5% | 1.47 | 4.44 |
Malibu Creek Traverse | 4 | 0 | Santa Monica Mountains | Seth S | 0% | 1 | 4 |
Mount Waterman | 5.5 | 1300 | Backcountry San Gabriels | Seth S | 9% | 1.85 | 7.82 |
Mulholland Drive to San Vicente Peak | 2 | 360 | Santa Monica Mountains | Seth S | 7% | 1.62 | 2.62 |
Paradise Falls | 2.5 | 0 | Santa Monica Mountains | Seth S | 0% | 1 | 2.5 |
Red Rock Canyon Park | 5.2 | 1000 | Santa Monica Mountains | Seth S | 7% | 1.67 | 6.94 |
San Antonio Falls | 1.2 | 0 | High San Gabriels | Seth S | 0% | 1 | 1.2 |
San Gabriel Peak from Mt. Disappointment Road | 4 | 1400 | Lower San Gabriels | Seth S | 13% | 2.33 | 6.66 |
San Gabriel Peak from Mt. Lowe Fire Road | 3.2 | 1000 | Lower San Gabriels | Seth S | 12% | 2.17 | 5.07 |
Santa Ynez Falls | 2.5 | 250 | Santa Monica Mountains | Seth S | 4% | 1.33 | 2.91 |
Stunt High Trail to Saddle Peak | 8.2 | 1700 | Santa Monica Mountains | Seth S | 8% | 1.73 | 11.19 |
Entries Per Page
Displaying Page of
Sweet!
ReplyDelete